Study plan - Approved |
study programme: | Finance (III. degree, full time forma) |
field of study: | 8. - Economics and Management |
Person responsible for the delivery, development and quality of the study programme: | prof. Ing. Emília Zimková, PhD. |
academic year: | 2023/2024 |
Study section |
Compulsory courses |
Block - Povinné predmety (min. 36 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KFÚ-EF/FIN3_FE_SJ/22 | Financial EconomicsPP | 8 | 26sP | H | 1 | W | prof. Ing. Emília Zimková, PhD. | ||
KFÚ-EF/FIN3_TF_SJ/22 | Finance TheoriesPP | 8 | 26sP | H | 1 | W | doc. Ing. Ján Huňady, PhD., prof. Ing. Emília Zimková, PhD. |
||
KFÚ-EF/FIN3_FM_SJ/22 | Financial ManagementPP | 8 | 26sP | H | 1 | S | prof. Ing. Peter Krištofík, Ph.D. | ||
KFÚ-EF/FIN3_MEVP1_SJ/22 | Research methodology and ethics 1 | 6 | 20sP | H | 1 | W | prof. Ing. Emília Zimková, PhD., prof. Ing. Juraj Nemec, CSc. |
||
KFÚ-EF/FIN3_MEVP2_SJ/22 | Research methodology and ethics 2 | 6 | 20sP | H | 1 | S | prof. Ing. Emília Zimková, PhD., prof. Ing. Juraj Nemec, CSc. |
Compulsory elective courses |
Block - Povinne voliteľné predmety (min. 18 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KFÚ-EF/FIN3_EMI_SJ/22 | Economics and Management of InnovationPP | 6 | 20sP | H | 1 | W | prof. Ing. Peter Pisár, PhD., prof. Ing. Peter Krištofík, Ph.D. |
||
KKMaIS-EF/FIN3_AFME_SJ/22 | Applied Financial MacroeconometricsPP | 6 | 20sP | H | 1 | S | doc. PhDr. Ing. Martin Boďa, PhD. | ||
KE-EF/3_MiE_SJ/22 | Microeconomics | 6 | 20sP | H | 1 | W | doc. Ing. Jana Marasová, PhD., doc. Ing. Mária Horehájová, PhD. |
||
KFÚ-EF/FIN3_ME_SJ/22 | Monetary Economics | 6 | 20sP | H | 1 | W | prof. Ing. Emília Zimková, PhD. | ||
KFÚ-EF/FIN3_VF_SJ/22 | Public Finance | 6 | 20sP | H | 1 | W | prof. Ing. Peter Pisár, PhD., doc. Ing. Ján Huňady, PhD. |
||
KFÚ-EF/FIN3_ZM1_SJ/22 | International Mobility 1 | 6 | 20sP | H | 1, 2 | W | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||
KE-EF/3_MaE_SJ/22 | Macroeconomics | 6 | 20sP | H | 1 | S | doc. Ing. Martin Hronec, PhD. | ||
KFÚ-EF/FIN3_BF_SJ/22 | Behavioural Finance | 6 | 20sP | H | 1 | S | prof. Ing. Peter Krištofík, Ph.D. | ||
KFÚ-EF/FIN3_HVPaVP_SJ/22 | Evaluation of Public Programs and Public Policies | 6 | 20sP | H | 1 | S | prof. Ing. Peter Pisár, PhD., doc. Ing. Ján Huňady, PhD. |
||
KFÚ-EF/FIN3_MF_SJ/22 | International Finance | 6 | 20sP | H | 1 | S | prof. Ing. Hussam Musa, PhD. | ||
KFÚ-EF/FIN3_ZM2_SJ/22 | International Mobility 2 | 6 | 20sP | H | 1, 2 | S | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||
KKMaIS-EF/FIN3_KF_SJ/22 | Quantitative Finance | 6 | 20sP | H | 1 | S | doc. PhDr. Ing. Martin Boďa, PhD. |
Elective courses |
Block - Výberové predmety (min. 6 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KFÚ-EF/FIN3_EA1_SJ/22 | Extracurricular Activities 1 | 3 | 10sP | H | 1, 2 | W | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||
KKMaIS-EF/3_KMSR_SJ/22 | Quantitative Methods in R System | 6 | 20sP | H | 1 | W | Mgr. Mária Stachová, PhD. | ||
KVEaRR-EF/3_ODVSR_SJ/22 | Open data in strategic development | 6 | 20sP | H | 1 | W | prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Kamila Borseková, PhD. |
||
KFÚ-EF/FIN3_EA2_SJ/22 | Extracurricular Activities 2 | 3 | 10sP | H | 1, 2 | S | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||
KOJK-EF/3_AW_SJ/22 | Academic Writing in English | 6 | 20sP | H | 1 | S | doc. PhDr. Dana Benčiková, PhD. | ||
KVEaRR-EF/3_EaMS_SJ/22 | Economy and Management of Services | 6 | 20sP | H | 1 | S | prof. Ing. Beata Mikušová Meričková, PhD., doc. JUDr. Ing. Ján Šebo, PhD. |
Research section |
Block - Vedecká časť: povinné predmety (min. 30 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KFÚ-EF/FIN3_PSMK_SJ/22 | Paper of top international quality (JCR, SJR) | 30 | Abs | 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
Block - Vedecká časť: povinne voliteľné predmety (min. 30 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KFÚ-EF/FIN3_AZRDVP_SJ/22 | Active participation in a domestic research project | 8 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_AZRMVP_SJ/22 | Active participation in an international research project | 10 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_AsaUTm_SJ/22 | Authorship or co-authorship of a teaching text (under 1 AS) | 8 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_AsaUTn_SJ/22 | Authorship or co-authorship of a teaching text (over 1 AS) | 15 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_Cd_SJ/22 | Citation at home | 1 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_Cz_SJ/22 | Citation abroad | 3 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_Cz_sw_SJ/22 | Citation abroad (Scopus, WOS) | 5 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_OSrcd_SJ/22 | Expert study in a reviewed journal/proceedings (at home) | 5 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_OSrcz_SJ/22 | Expert study in a reviewed journal/proceedings (abroad) | 8 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_PrVCd_SJ/22 | Paper in a reviewed scientific journal (at home) | 10 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_PrVCz_SJ/22 | Paper in a reviewed scientific journal (abroad) | 15 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_PrVZd_SJ/22 | Paper in reviewed scientific proceedings (at home) | 8 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_PrVZz_SJ/22 | Paper in reviewed scientific proceedings (abroad) | 10 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_SaMd_SJ/22 | Co-authorship of a monograph (at home) | 15 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_SaMz_SJ/22 | Co-authorship of a monograph (abroad) | 20 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_VVOPd_SJ/22 | Presentation at a scientific or professional event (at home) | 3 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
||||
KFÚ-EF/FIN3_VVOPz_SJ/22 | Presentation at a acientific or professional event (abroad) | 5 | Abs | 1, 2, 3 | doc. PhDr. Ing. Martin Boďa, PhD., doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Ján Huňady, PhD., prof. Ing. Peter Krištofík, Ph.D., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc., prof. Ing. Peter Pisár, PhD., prof. Ing. Emília Zimková, PhD. |
Other activities |
State exams |
Compulsory courses |
Block - Štátne skúšky (min. 60 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KFÚ-EF/FIN3_PDPaDS_SJ/22 | Dissertation thesis project and dissertation exam | 20 | SS | 2 | |||||
KFÚ-EF/FIN3_DPaO_SJ/22 | Dissertation thesis with defence | 40 | OB | 3 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)