Study plan - Approved |
study programme: | Public Economics and Policy (III. degree, full time forma) |
field of study: | 8. - Economics and Management |
Person responsible for the delivery, development and quality of the study programme: | prof. Ing. Beata Mikušová Meričková, PhD. |
academic year: | 2023/2024 |
Study section |
Compulsory courses |
Block - Compulsory Courses (min. 36 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KVEaRR-EF/VEP3_VE_AJ/22 | Public EconomicsPP | 8 | 26sP | H | 1 | W | prof. Ing. Beata Mikušová Meričková, PhD. | ||
KVEaRR-EF/VEP3_MREP_AJ/22 | Local and Regional Economy and PolicyPP | 8 | 26sP | H | 1 | S | prof. Ing. Anna Vaňová, PhD., doc. Ing. Kamila Borseková, PhD., doc. Ing. Katarína Vitálišová, PhD. |
||
KVEaRR-EF/VEP3_VP_AJ/22 | Public PolicyPP | 8 | 26sP | H | 1 | S | doc. Ing. Katarína Vitálišová, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Mária Murray Svidroňová, PhD. |
||
KVEaRR-EF/VEP3_MEVP1_AJ/22 | Research Methodology and Ethics 1 | 6 | 20sP | H | 1 | W | prof. Ing. Beata Mikušová Meričková, PhD., prof. Ing. Juraj Nemec, CSc. |
||
KVEaRR-EF/VEP3_MEVP2_AJ/22 | Research Methodology and Ethics 2 | 6 | 20sP | H | 1 | S | KVEaRR-EF/VEP3_MEVP1_AJ/22 | prof. Ing. Beata Mikušová Meričková, PhD., prof. Ing. Juraj Nemec, CSc. |
Compulsory elective courses |
Block - Compulsory Elective Courses (min. 18 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KVEaRR-EF/VEP3_EMS_AJ/22 | Economy and Management of Public ServicesPP | 6 | 20sP | H | 1 | W | doc. Ing. Kamila Borseková, PhD., doc. Ing. Štefan Hronec, PhD. |
||
KVEaRR-EF/VEP3_VF_AJ/22 | Public FinancePP | 6 | 20sP | H | 1 | W | doc. Ing. Mária Murray Svidroňová, PhD., doc. JUDr. Ing. Ján Šebo, PhD., prof. Ing. Juraj Nemec, CSc. |
||
KVEaRR-EF/VEP3_OS_AJ/22 | Civil Society | 6 | 20sP | H | 1 | W | doc. Ing. Mária Murray Svidroňová, PhD. | ||
KVEaRR-EF/VEP3_VSRR_AJ/22 | Public Administration and Regional Development | 6 | 20sP | H | 1 | W | doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. Ing. Radoslav Kožiak, PhD. |
||
KVEaRR-EF/VEP3_ZM1_AJ/22 | International mobility 1 | 6 | 20sP | H | 1, 2 | W | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||
KE-EF/3_MiE_AJ/22 | Microeconomics | 6 | 20sP | H | 1 | W | doc. Ing. Jana Marasová, PhD., doc. Ing. Mária Horehájová, PhD. |
||
KVEaRR-EF/VEP3_HPVP_AJ/22 | Program Evaluation of Public Policies | 6 | 20sP | H | 1 | S | doc. JUDr. Ing. Ján Šebo, PhD., prof. Ing. Beata Mikušová Meričková, PhD. |
||
KVEaRR-EF/VEP3_ZM2_AJ/22 | International mobility 2 | 6 | 20sP | H | 1, 2 | S | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||
KE-EF/3_MaE_AJ/22 | Macroeconomics | 6 | 20sP | H | 1 | S | doc. Ing. Martin Hronec, PhD. | ||
KKMaIS-EF/VEP3_KMVVP_AJ/22 | Quantitative Methods in Public Policy | 6 | 20sP | H | 1 | S | doc. PhDr. Ing. Martin Boďa, PhD. |
Elective courses |
Block - Elective Courses (min. 6 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KOJK-EF/3_AW_AJ/22 | Academic Writing in English | 6 | 20sP | H | 1 | S | doc. PhDr. Dana Benčiková, PhD. | ||
KVEaRR-EF/3_EaMS_AJ/22 | Economy and Management of Services | 6 | 20sP | H | 1 | S | prof. Ing. Beata Mikušová Meričková, PhD., doc. JUDr. Ing. Ján Šebo, PhD. |
||
KVEaRR-EF/3_ODVSR_AJ/22 | Open data in strategic development | 6 | 20sP | H | 1 | S | doc. Ing. Kamila Borseková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., prof. Ing. Anna Vaňová, PhD. |
||
KVEaRR-EF/VEP3_EA1_AJ/22 | Extracurricular Activities 1 | 3 | 10sP | H | 1, 2 | W | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||
KVEaRR-EF/VEP3_EA2_AJ/22 | Extracurricular Activities 2 | 3 | 10sP | H | 1, 2 | S | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||
KKMaIS-EF/3_KMSR_AJ/22 | Quantitative Methods in R System | 6 | 20sP | H | 1 | W | Mgr. Mária Stachová, PhD. |
Research section |
Block - Top Quality (min. 30 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KVEaRR-EF/VEP3_PSMK_AJ/22 | Paper of top international quality (JCR, SJR) | 30 | Abs | 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
Block - Scientific part (min. 30 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KVEaRR-EF/VEP3_AZRDVP_AJ/22 | Active participation in a domestic research project | 8 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_AZRMVP_AJ/22 | Active participation in an international research project | 10 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_AsaUTm_AJ/22 | Authorship or co-authorship of a teaching text (under 1 AS) | 8 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_AsaUTn_AJ/22 | Authorship or co-authorship of a teaching text (over 1 AS) | 15 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_Cd_AJ/22 | Citation at home | 1 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_Cz_AJ/22 | Citation abroad | 3 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_Cz_sw_AJ/22 | Citation abroad (Scopus, WOS) | 5 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_OSrcd_AJ/22 | Expert study in a reviewed journal/proceeding (at home) | 5 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD. |
||||
KVEaRR-EF/VEP3_OSrcz_AJ/22 | Expert study in a reviewed journal/proceeding (abroad) | 8 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_PrVCd_AJ/22 | Paper in a reviewed scientific journal (at home) | 10 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_PrVCz_AJ/22 | Paper in a reviewed scientific journal (abroad) | 15 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_PrVZd_AJ/22 | Paper in a reviewed scientific proceedings (at home) | 8 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_PrVZz_AJ/22 | Paper in a reviewed scientific proceedings (abroad) | 10 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_SaMd_AJ/22 | Co-authorship of a monograph (at home) | 15 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_SaMzAJ/22 | Co-authorship of a monograph (abroad) | 20 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_VVOPZ_AJ/22 | Presentation at a scientific, and/or professional event (abroad) | 5 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., Ing. Darina Rojíková, PhD., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
||||
KVEaRR-EF/VEP3_VVOPd_AJ/22 | Presentation at a scientific, and/or professional event (at home) | 3 | Abs | 1, 2, 3 | doc. Ing. Kamila Borseková, PhD., doc. Ing. Martina Halásková, Ph.D., doc. Ing. Renáta Halásková, Ph.D., doc. Ing. Mária Horehájová, PhD., doc. Ing. Martin Hronec, PhD., doc. Ing. Štefan Hronec, PhD., doc. Ing. Stanislav Kološta, PhD., prof. Ing. Beata Mikušová Meričková, PhD., doc. Ing. Mária Murray Svidroňová, PhD., prof. Ing. Peter Pisár, PhD., prof. Ing. Jan Stejskal, Ph.D., prof. Ing. Anna Vaňová, PhD., doc. Ing. Katarína Vitálišová, PhD., doc. Ing. Soňa Čapková, PhD., doc. JUDr. Ing. Ján Šebo, PhD., doc. RNDr. Jana Špirková, PhD. |
Other activities |
State exams |
Compulsory courses |
Block - State Exams (min. 60 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KVEaRR-EF/VEP3_PDPDS_AJ/22 | Dissertation thesis project and dissertation exam | 20 | SS | 2 | |||||
KVEaRR-EF/VEP3_DPsO_AJ/22 | Dissertation thesis and its defence | 40 | OB | 3 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)